top of page
Wearable4U - Garmin Venu 3 GPS Smartwatch AMOLED Display 45 Mm Watch, Advanced H
Price
$445.66
- BRIGHT AMOLED DISPLAY AND LONG BATTERY LIFE: Designed with a bright, colorful display, get a more complete picture of your health, thanks to battery life of up to 14 days in smartwatch mode
- SLEEP SCORE AND SLEEP COACHING: Get a sleep score and personalized sleep coaching for how much sleep you need — and get tips on how to improve plus key metrics such as HRV status to better understand your health (data presented is intended to be a close estimation of metrics tracked)
- HEALTH AND WELLNESS: Know your body better with extensive monitoring features, including wrist-based heart rate, morning report, fitness age, stress tracking, menstrual cycle and pregnancy tracking, meditation and more
- WORKOUT BENEFIT AND ANIMATED WORKOUTS: Better understand how each workout affects your body and how much time you need to recover so you can take on any fitness challenge. Choose how you work out with animated workouts for strength, cardio, HIIT, yoga or pilates, or create your own workouts with our exercise library, and send to your watch. Even get free Garmin Coach running training plans for 5K, 10K or half-marathon distances
- WHEELCHAIR MODE: Wheelchair mode tracks pushes — rather than steps — and includes push and handcycle activities with preloaded workouts, animated workouts for strength, cardio, HIIT, Pilates, yoga, challenges specific to wheelchair users and more
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant VideoAlternatives
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|---|
Customer Reviews | 4.5 out of 5 stars 135 | 4.5 out of 5 stars 209 | 4.6 out of 5 stars 285 | 3.8 out of 5 stars 6 | 4.0 out of 5 stars 6 | 4.4 out of 5 stars 40 | — |
Price | $359.99$359.99 | $272.79$272.79 | $359.99$359.99 | $259.99$259.99 | $459.99$459.99 | $1,109.99$1,109.99 | $809.99$809.99 |
Screen Size / Resolution | 1.4" / 454x454 pixels | 1.2" / 390 x 390 pixels | 1.3" / 416x416 pixels | 1.2" / 390 x 390 pixels | 1.2" / 390 x 390 pixels | 1.3" / 416x416 pixels | 1.3" / 416x416 pixels |
Display Type | AMOLED Touchscreen | AMOLED Touchscreen | AMOLED Touchscreen | AMOLED Touchscreen | AMOLED Touchscreen | AMOLED Touchscreen | AMOLED Touchscreen |
Battery Life | Up to 26 days | Up to 21 days | Up to 13 days | Up to 20 days | Up to 24 days | Up to 15 days | Up to 21 days |
Health & Wellness Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Features | Fitness | Fitness | Training & Recovery Insights | Training & Recovery Insights | Detailed Health and Wellness | Sport Strength Workouts | Sport Strength Workouts |
Memory Size | 8 GB | 4 GB | 8 GB | 4 GB | 4 GB | 32 GB | 16 GB |
Bezel Material | Stainless Steel | Anodized Aluminum | Fiber-Reinforced Polymer | Fiber-Reinforced Polymer | Fiber-Reinforced Polymer | Titanium | Stainless Steel |
Water Resistance | 5 ATM, Swim,164 feet/ 50 m | 5 ATM, Swim,164 feet/ 50 m | 5 ATM,164 feet / 50 m | 5 ATM, 164 feet / 50 m | 10 ATM, 328 feet / 100 m | 10 ATM, 328 feet / 100 m | 10 ATM, 328 feet / 100 m |
Weight | 1.06 oz (1.66 oz with band) | 0.81 oz (1.27 oz with band) | 1.66 oz | 1.37 oz | 1.87 oz | 2.11 oz | 2.68 oz |
Garmin Pay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Music Storage | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Calls |
Quantity
bottom of page